Flight Status for Denver
Monday, 01 September 2025Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
SWA3579 | B737 | Orlando Intl(KMCO) | 18:59 EDT | 20:38 MDT |
SWA552 | B738 | Seattle-Tacoma Intl(KSEA) | 17:27 PDT | 20:37 MDT |
SWA3059 | B38M | Indianapolis Intl(KIND) | 20:13 EDT | 20:34 MDT |
SKW5065 | CRJ2 | Hays Rgnl(KHYS) | 20:42 CDT | 20:34 MDT |
SWA1680 | B38M | Phoenix Sky Harbor Intl(KPHX) | 18:12 MST | 20:31 MDT |
UAL407 | A21N | Newark Liberty Intl(KEWR) | 18:59 EDT | 20:31 MDT |
SWA3149 | B38M | Harry Reid Intl(KLAS) | 18:09 PDT | 20:29 MDT |
SWA168 | B738 | John Glenn Columbus Intl Airport(KCMH) | 19:46 EDT | 20:28 MDT |
AAL2235 | A321 | Dallas-Fort Worth Intl(KDFW) | 19:54 CDT | 20:27 MDT |
SWA40 | B38M | Eppley Airfield(KOMA) | 20:13 CDT | 20:27 MDT |
SWA4356 | B38M | Hartsfield-Jackson Intl(KATL) | 19:33 EDT | 20:25 MDT |
SWA1269 | B738 | Albuquerque Intl Sunport(KABQ) | 19:30 MDT | 20:24 MDT |
UAL1904 | B38M | LaGuardia(KLGA) | 18:52 EDT | 20:24 MDT |
SWA3797 | B737 | Milwaukee Mitchell Intl Airport(KMKE) | 19:19 CDT | 20:22 MDT |
SWA3826 | B38M | OKC Will Rogers Intl(KOKC) | 20:08 CDT | 20:20 MDT |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
UAL377 | A21N | Chicago O'Hare Intl(KORD) | 08:38p MDT | 09:40p CDT |
FFT2890 | A21N | Austin-Bergstrom Intl(KAUS) | 08:37p MDT | 09:40p CDT |
SKW5665 | E75L | Salt Lake City Intl(KSLC) | 08:36p MDT | 08:40p MDT |
SKW5781 | E75L | Aspen-Pitkin County(KASE) | 08:35p MDT | 08:40p MDT |
SKW5923 | CRJ7 | Gowen Field(KBOI) | 08:34p MDT | 08:40p MDT |
SWA2441 | B737 | Dallas Love Fld(KDAL) | 08:32p MDT | 09:40p CDT |
SKW5063 | CRJ2 | Pierre Rgnl(KPIR) | 08:31p MDT | 09:40p CDT |
SKW5141 | CRJ2 | Four Corners Rgnl(KFMN) | 08:30p MDT | 08:40p MDT |
UAL2660 | B738 | Santa Barbara Muni(KSBA) | 08:30p MDT | 07:40p PDT |
UAL1884 | B738 | Billings Logan Intl(KBIL) | 08:29p MDT | 08:40p MDT |
SWA2700 | B737 | Tulsa Intl(KTUL) | 08:25p MDT | 09:40p CDT |
UAL720 | B738 | Calgary Int'l(CYYC) | 08:24p MDT | 08:40p MDT |
UAL1306 | A320 | Jackson Hole(KJAC) | 08:23p MDT | 08:40p MDT |
AAY3207 | A320 | Appleton Intl(KATW) | 08:20p MDT | 09:40p CDT |
UAL1910 | B738 | Vancouver Int'l(CYVR) | 08:19p MDT | 07:40p PDT |
En Route/Scheduled to KDEN
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
SWA1550 | B737 | Miami Intl(KMIA) | 06:42p EDT | 08:40p MDT |
FFT1127 | A21N | Eppley Airfield(KOMA) | 08:34p CDT | 08:40p MDT |
JBU993 | BCS3 | Boston Logan Intl(KBOS) | 07:06p EDT | 08:40p MDT |
FFT1247 | A21N | Gerald R Ford Intl(KGRR) | 08:34p EDT | 08:40p MDT |
UAL649 | A320 | Nashville Intl(KBNA) | 07:33p CDT | 08:40p MDT |
FFT4385 | A20N | The Eastern Iowa(KCID) | 08:12p CDT | 08:40p MDT |
SWA4186 | B737 | San Diego Intl(KSAN) | 05:54p PDT | 08:40p MDT |
SKW5809 | CRJ2 | Casper/Natrona County Intl(KCPR) | 08:16p MDT | 08:40p MDT |
FFT2705 | A20N | Baltimore/Washington Intl(KBWI) | 07:36p EDT | 08:40p MDT |
AIP1827 | B190 | Cheyenne Rgnl(KCYS) | 08:40p MDT | 08:40p MDT |
AAL1322 | B738 | Dallas-Fort Worth Intl(KDFW) | 08:29p CDT | 08:40p MDT |
FFT4567 | A21N | St Louis Lambert Intl(KSTL) | 08:09p CDT | 08:40p MDT |
SWA2532 | B738 | Boston Logan Intl(KBOS) | 07:07p EDT | 08:40p MDT |
FFT4637 | A21N | Cleveland-Hopkins Intl(KCLE) | 08:30p EDT | 08:40p MDT |
FFT1609 | A20N | Milwaukee Mitchell Intl Airport(KMKE) | 08:05p CDT | 08:40p MDT |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
SKW4806 | E75L | Milwaukee Mitchell Intl Airport(KMKE) | 08:40p MDT | 09:40p CDT |
SKW5257 | CRJ7 | Billings Logan Intl(KBIL) | 08:40p MDT | 08:40p MDT |
THY202 | A359 | Istanbul Airport(LTFM) | 08:40p MDT | 05:40a +03 |
SKW5824 | CRJ2 | Lincoln(KLNK) | 08:40p MDT | 09:40p CDT |
SKW4727 | E75L | OKC Will Rogers Intl(KOKC) | 08:40p MDT | 09:40p CDT |
UAL760 | B789 | Munich Int'l(EDDM) | 08:40p MDT | 04:40a CEST |
UAL1787 | A319 | Eppley Airfield(KOMA) | 08:40p MDT | 09:40p CDT |
UAL262 | B789 | London Heathrow(EGLL) | 08:40p MDT | 03:40a BST |
SKW5132 | CRJ2 | Yellowstone Rgnl(KCOD) | 08:40p MDT | 08:40p MDT |
SKW5107 | CRJ2 | Salina Rgnl(KSLN) | 08:40p MDT | 09:40p CDT |
UAL1347 | B739 | Bozeman Yellowstone Intl(KBZN) | 08:40p MDT | 08:40p MDT |
SKW5533 | CRJ2 | Midland Intl Air and Space Port(KMAF) | 08:40p MDT | 09:40p CDT |
SKW5617 | E75L | St Louis Lambert Intl(KSTL) | 08:40p MDT | 09:40p CDT |
SKW4684 | CRJ7 | Santa Fe Regional(KSAF) | 08:40p MDT | 08:40p MDT |
UAL484 | B739 | Albuquerque Intl Sunport(KABQ) | 08:40p MDT | 08:40p MDT |