Flight Details :
DEN
Denver Intl - DEN
Wednesday 29-Apr-2026
18:53 MDT (1 Hours 15 Minutes late)
Denver
Left GATE C26Denver Intl - DEN
Wednesday 29-Apr-2026
18:53 MDT (1 Hours 15 Minutes late)
SAN
San Diego Intl - SAN
Wednesday 29-Apr-2026
19:58 PDT (1 Hours 25 Minutes late)
San Diego
Arrived at GATE 113San Diego Intl - SAN
Wednesday 29-Apr-2026
19:58 PDT (1 Hours 25 Minutes late)
Upcoming Flights
| Date | Flight | Aircraft | From | Departure | To | Arrival | Status |
|---|---|---|---|---|---|---|---|
| Saturday 02-May-2026 | SWA3438 | B737 | Washington - Reagan National | 12:55 EDT | New Orleans - Louis Armstrong New Orleans International Airport | 14:35 CDT | Scheduled |
| Friday 01-May-2026 | SWA3438 | B737 | Denver - Denver Intl | 16:25 MDT | San Diego - San Diego Intl | 17:55 PDT | Scheduled |
| Friday 01-May-2026 | SWA3438 | B737 | New Orleans - Louis Armstrong New Orleans International Airport | 13:50 CDT | Denver - Denver Intl | 15:45 MDT | Scheduled |
| Friday 01-May-2026 | SWA3438 | B737 | Washington - Reagan National | 11:35 EDT | New Orleans - Louis Armstrong New Orleans International Airport | 13:15 CDT | Scheduled |
| Friday 01-May-2026 | SWA3438 | B737 | Milwaukee - Milwaukee Mitchell Intl Airport | 08:10 CDT | Washington - Reagan National | 11:00 EDT | Scheduled |
| Thursday 30-Apr-2026 | SWA3438 | B737 | Denver - Denver Intl | 16:25 MDT | San Diego - San Diego Intl | 17:55 PDT | Scheduled |
| Thursday 30-Apr-2026 | SWA3438 | B737 | New Orleans - Louis Armstrong New Orleans International Airport | 13:50 CDT | Denver - Denver Intl | 15:45 MDT | Scheduled |
| Thursday 30-Apr-2026 | SWA3438 | B737 | Washington - Reagan National | 11:35 EDT | New Orleans - Louis Armstrong New Orleans International Airport | 13:15 CDT | Scheduled |
| Thursday 30-Apr-2026 | SWA3438 | B737 | Milwaukee - Milwaukee Mitchell Intl Airport | 08:10 CDT | Washington - Reagan National | 11:00 EDT | Scheduled |
Past Flights
| Date | Flight | Aircraft | From | Departure | To | Arrival | Status |
|---|---|---|---|---|---|---|---|
| Wednesday 29-Apr-2026 | SWA3438 | B737 | Denver - Denver Intl | 18:53 MDT | San Diego - San Diego Intl | 19:58 PDT | Arrived / Delayed |
| Tuesday 28-Apr-2026 | SWA3438 | B737 | Denver - Denver Intl | 17:27 MDT | San Diego - San Diego Intl | 18:41 PDT | Arrived / Gate Arrival |
| Monday 27-Apr-2026 | SWA3438 | B737 | Denver - Denver Intl | 17:52 MDT | San Diego - San Diego Intl | 19:03 PDT | Arrived / Delayed |
| Monday 27-Apr-2026 | SWA3438 | B737 | New Orleans - Louis Armstrong New Orleans International Airport | 14:55 CDT | Denver - Denver Intl | 16:30 MDT | Arrived / Delayed |
| Monday 27-Apr-2026 | SWA3438 | B737 | Washington - Reagan National | 11:56 EDT | New Orleans - Louis Armstrong New Orleans International Airport | 13:10 CDT | Arrived / Gate Arrival |
| Monday 27-Apr-2026 | SWA3438 | B737 | Milwaukee - Milwaukee Mitchell Intl Airport | 08:24 CDT | Washington - Reagan National | 10:55 EDT | Arrived / Gate Arrival |