Denver Flight Status (KDEN) - Live Arrivals & Departures
Wednesday, 14 October 2026
Get real-time Denver International Airport (DEN) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Denver with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and de-icing during Colorado’s winter months. For busy travel days in the Rockies, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (Denver International is the largest airport in the U.S. by land area, located about 25 miles northeast of downtown Denver.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| SKW6065 | CRJ2 | Canyonlands Rgnl(KCNY) | 14:54 MDT | 15:43 MDT |
| UAL2120 | A21N | Newark Liberty Intl(KEWR) | 13:44 EDT | 15:42 MDT |
| SKW5099 | CRJ2 | Yellowstone Rgnl(KCOD) | 14:21 MDT | 15:40 MDT |
| SWA1251 | B38M | Austin-Bergstrom Intl(KAUS) | 15:00 CDT | 15:38 MDT |
| UAL1741 | B738 | Albuquerque Intl Sunport(KABQ) | 14:40 MDT | 15:36 MDT |
| SKW6063 | CRJ2 | Yellowstone(KWYS) | 14:09 MDT | 15:36 MDT |
| SWA4749 | B738 | Jacksonville Intl(KJAX) | 14:32 EDT | 15:33 MDT |
| SWA3386 | B38M | Phoenix Sky Harbor Intl(KPHX) | 13:16 MST | 15:33 MDT |
| FFT3436 | A20N | San Francisco Int'l(KSFO) | 12:33 PDT | 15:32 MDT |
| SKW5113 | CRJ2 | St George Rgnl(KSGU) | 14:04 MDT | 15:30 MDT |
| SKW5245 | CRJ7 | Casper/Natrona County Intl(KCPR) | 14:32 MDT | 15:29 MDT |
| SKW5077 | CRJ2 | Central Wyoming Rgnl(KRIW) | 14:26 MDT | 15:27 MDT |
| SWA3055 | B737 | Portland Intl(KPDX) | 12:10 PDT | 15:26 MDT |
| UAL1717 | A320 | Jackson Hole(KJAC) | 14:09 MDT | 15:24 MDT |
| SKW5769 | E75L | Denver Intl(KDEN) | 14:23 MDT | 15:23 MDT |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| SWA1249 | B737 | Salt Lake City Intl(KSLC) | 03:42p MDT | 03:44p MDT |
| SWA2495 | B737 | Hollywood Burbank Airport(KBUR) | 03:39p MDT | 02:44p PDT |
| UAL597 | A21N | Boston Logan Intl(KBOS) | 03:38p MDT | 05:44p EDT |
| SWA1539 | B38M | Austin-Bergstrom Intl(KAUS) | 03:37p MDT | 04:44p CDT |
| UAL732 | A319 | Minneapolis/St Paul Intl(KMSP) | 03:37p MDT | 04:44p CDT |
| UAL2270 | B738 | Austin-Bergstrom Intl(KAUS) | 03:36p MDT | 04:44p CDT |
| SWA713 | B38M | Harry Reid Intl(KLAS) | 03:32p MDT | 02:44p PDT |
| AAL1277 | A319 | Chicago O'Hare Intl(KORD) | 03:32p MDT | 04:44p CDT |
| SWA332 | B38M | Portland Intl(KPDX) | 03:29p MDT | 02:44p PDT |
| DAL957 | A321 | Hartsfield-Jackson Intl(KATL) | 03:25p MDT | 05:44p EDT |
| SKW5921 | CRJ7 | Williston Basin International Airport(KXWA) | 03:24p MDT | 04:44p CDT |
| UAL1023 | B739 | Chicago O'Hare Intl(KORD) | 03:24p MDT | 04:44p CDT |
| AAL420 | A321 | Dallas-Fort Worth Intl(KDFW) | 03:22p MDT | 04:44p CDT |
| SWA4108 | B38M | John Glenn Columbus Intl Airport(KCMH) | 03:20p MDT | 05:44p EDT |
| SWA2286 | B737 | Nashville Intl(KBNA) | 03:19p MDT | 04:44p CDT |
En Route/Scheduled to KDEN
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| SKW5116 | CRJ2 | Southwest Wyoming Regional(KRKS) | 02:29p MDT | 03:44p MDT |
| SKW5079 | CRJ2 | Sheridan County(KSHR) | 02:32p MDT | 03:44p MDT |
| DAL1025 | A321 | Minneapolis/St Paul Intl(KMSP) | 02:54p CDT | 03:44p MDT |
| UAL1953 | B38M | Yyc Calgary Intl(CYYC) | 01:41p MDT | 03:44p MDT |
| N356WA | C680 | N Platte Rgnl(KLBF) | 03:56p CDT | 03:44p MDT |
| SKW1009 | CRJ2 | Willow Run(KYIP) | 02:37p EDT | 03:44p MDT |
| FFT1149 | A321 | Minneapolis/St Paul Intl(KMSP) | 02:57p CDT | 03:44p MDT |
| SKW4682 | E75L | Meadows Fld(KBFL) | 12:49p PDT | 03:44p MDT |
| SKW5682 | CRJ2 | Northeast Wyoming Rgnl(KGCC) | 02:46p MDT | 03:44p MDT |
| SKW4690 | CRJ2 | Colorado Sprgs Muni(KCOS) | 03:28p MDT | 03:44p MDT |
| UAL1565 | A21N | San Diego Intl(KSAN) | 01:01p PDT | 03:44p MDT |
| SWA2145 | B38M | Indianapolis Intl(KIND) | 03:33p EDT | 03:44p MDT |
| FDX525 | B752 | Frederick W Smith Intl/Memphis(KMEM) | 04:44p CDT | 03:44p MDT |
| UAL785 | B738 | Louis Armstrong New Orleans International Airport(KMSY) | 02:44p CDT | 03:44p MDT |
| VTE8510 | E135 | Phoenix Sky Harbor Intl(KPHX) | 01:26p MST | 03:44p MDT |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| N356WA | C680 | N Platte Rgnl(KLBF) | 03:44p MDT | 04:44p CDT |
| SKW5498 | E75L | Billings Logan Intl(KBIL) | 03:44p MDT | 03:44p MDT |
| SWA174 | B38M | OKC Will Rogers Intl(KOKC) | 03:44p MDT | 04:44p CDT |
| SKW4760 | E75L | Kansas City Intl(KMCI) | 03:44p MDT | 04:44p CDT |
| SKW5873 | E75L | Tucson Intl(KTUS) | 03:44p MDT | 02:44p MST |
| SWA2566 | B38M | LaGuardia(KLGA) | 03:44p MDT | 05:44p EDT |
| SWA1693 | B737 | Louis Armstrong New Orleans International Airport(KMSY) | 03:44p MDT | 04:44p CDT |
| SKW5741 | E75L | Salt Lake City Intl(KSLC) | 03:44p MDT | 03:44p MDT |
| SKW5978 | E75L | Fresno Yosemite Intl(KFAT) | 03:44p MDT | 02:44p PDT |
| SKW5270 | CRJ7 | Midland Intl Air and Space Port(KMAF) | 03:44p MDT | 04:44p CDT |
| UAL1281 | B739 | San Diego Intl(KSAN) | 03:44p MDT | 02:44p PDT |
| SKW5322 | CRJ7 | Idaho Falls Rgnl(KIDA) | 03:44p MDT | 03:44p MDT |
| LYM4133 | SW4 | Mc Cook Ben Nelson Rgnl(KMCK) | 03:44p MDT | 04:44p CDT |
| SKW5787 | CRJ2 | Rapid City Rgnl(KRAP) | 03:44p MDT | 03:44p MDT |
| SKW4728 | E75L | Albuquerque Intl Sunport(KABQ) | 03:44p MDT | 03:44p MDT |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Denver International Airport (DEN) Essentials
Denver International Airport (IATA: DEN) is the largest airport in the United States by land area and the busiest in the Rocky Mountain region. Located about 25 miles northeast of downtown Denver, DEN is a major hub for United Airlines, Southwest Airlines, and Frontier Airlines.
Address: 8500 Peña Blvd, Denver, CO 80249.
FBO & Private Aviation Services
We coordinate private arrivals and departures with Denver’s local FBOs, arrange hangar or overnight parking, GPU, lav service, catering, and full de-icing in winter. Our team can also organize ground transport and lodging, with tailored itineraries for all aircraft categories—light jets, midsize, super-mid, and heavy jets.
Private Jet to/from Denver — Popular Routes
- Los Angeles (LAX) ↔ Denver (DEN) — frequent year-round demand
- Chicago (ORD) ↔ Denver (DEN) — major business traffic
- Dallas (DFW), Houston (IAH), New York (JFK/EWR), Las Vegas (LAS), Phoenix (PHX), Miami (MIA) — strong private and commercial flows
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is Denver International Airport open 24/7?
Yes. DEN operates year-round with 24-hour services, though airline counters and concessions have varied hours.
How early should I arrive for commercial flights?
Plan to arrive at least 2 hours before domestic flights and 3 hours before international departures, especially during ski season and holidays.
Can I track private jet flights here?
Many appear in the live feed, though some operators restrict tracking for privacy reasons.
Where is DEN located?
8500 Peña Blvd, Denver, CO 80249 — about 25 miles northeast of downtown Denver.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport operations.